Cricket for India
Cricket for India

Cricket for India

Cricket for India

Back

India v/s England Next
Cricket for India

Cricket for India

India Vs England - 1933-34 To 2005-06
 

- By a Statsman   

Cricket for India

The 2005-06 tussle between India and England will be the twelfth Test series between the two teams on Indian soil. The following table lists out the previous series between the two teams on Indian soil, and their respective scorelines.
 

Season England  Indian captain Tests Eng Ind Drawn
1933-34 D.R. Jardine C.K. Nayudu 3 2 0 1
1951-52 N.D. Howard V.S. Hazare 5 1 1 3
1961-62 E.R. Dexter N.J. Contractor 5 0 2 3
1963-64 M.J.K. Smith M.A.K. Pataudi 5 0 0 5
1972-73 A.R. Lewis A.L. Wadekar 5 1 2 2
1976-77 A.W. Greig B.S. Bedi 5 3 1 1
1979-80 J.M. Brearley G.R. Viswanath 1 1 0 0
1981-82 K.W.R. Fletcher S.M. Gavaskar 6 0 1 5
1984-85 D.I. Gower S.M. Gavaskar 5 2 1 2
1992-93 G.A. Gooch M. Azharuddin 3 0 3 0
2001-02 N. Hussain S.C. Ganguly 3 0 1 2
    Total tests in India 46 10 12 24
    Total tests overall 91 33 16 42
    Total series in India 11 4 5 2
    Total series overall 25 15 7 3


Note: The following players deputized for the official touring captains:

D.B. Carr in the fifth Test in 1951-52 and A.J. Stewart in the second test in
1992-93.
 

 

- By a Statsman   

Cricket for India
 

Back

India v/s England Next

 

IPL Matches

Also Read

StarbucksStore.com