Cricket for India

Cricket for India

Cricket for India
Cricket for India

Cricket for India

DRAVID - LEADING FROM THE FRONT
 

- By a Statsman         

Cricket for India


Test cricket has witnessed a few instances wherein a middle-order batsman who is also the captain of the team has promoted himself to open the innings in the interests of the team. Rahul Dravid is the latest member of this club.

The following table lists out the performances of captains in Tests wherein they promoted themselves to the critical opening position:

 

Players M I No Runs Hs Avg 100 50 W L D
Sanath Jayasuriya ( SL) 35 57 5 1860 188 35.76 4 7 16 1 8
Michael Vaughan ( Eng ) 14 28 2 885 140 34.03 2 4 7 4 3
Stephan Fleming (NZ) 6 10 1 316 117 35.11 1 1 0 4 2
Rahul Dravid ( Ind ) 3 4 2 260 128* 130.00 2 0 1 0 2
Ted Dexter ( Eng ) 2 2 0 70 68 35.00 0 1 0 0 2
David Gower ( Eng ) 2 2 1 37 32* 37.00 0 0 0 1 1
Jeff Crowe (NZ) 1 2 0 19 19 9.50 0 0 0 0 1
Duleep Mendis (SL) 1 1 0 18 18 18.00 0 0 0 0 1
Sachin Tendulkar (Ind) 1 1 0 15 15 15.00 0 0 0 0 1
Ian Chappell (Aust ) 1 1 0 5 5 5.00 0 0 1 0 0

 

Cricket for India

- By a Statsman       

Cricket for India
 

 

IPL Matches

Also Read

StarbucksStore.com