|
January 24, 2012, India Tour of Australia 2011-12
Adelaide Oval
Umpires: A Dar (PAK) and K Dharmasena (SL)
Third Umpire: S Fry (AUS)
Match Referee: R Madugalle (SL)
Toss: Australia (Elected to Bat) Result: Australia won by 298 runs
Man of the Match: Peter Siddle
|
|
|
|
Australia Ist innings
|
Runs |
Balls |
Fours |
Sixes |
|
Ed Cowan | c V Laxman | b Ashwin | 30 | 63 | 3 | 0 |
|
David Warner | lbw | b Zaheer | 8 | 23 | 1 | 0 |
|
Shaun Marsh | | b Ashwin | 3 | 12 | 0 | 0 |
|
Ricky Ponting | c S Tendulkar | b Zaheer | 221 | 404 | 21 | 0 |
|
Michael Clarke (c) | | b Yadav | 210 | 275 | 26 | 1 |
|
Michael Hussey | run out (G Gambhir) | | 25 | 33 | 3 | 0 |
|
Brad Haddin (wk) | not out | | 42 | 66 | 1 | 2 |
|
Peter Siddle | c W Saha | b Ashwin | 2 | 15 | 0 | 0 |
|
Ryan Harris | not out | | 35 | 51 | 3 | 1 |
|
Ben Hilfenhaus | | | | | | |
|
Nathan Lyon | | | | | | |
|
Extras: ( 8 wd, 17 lb, 3 b, 0 nb, 0 p) |
Total: 604 / 7 in 157.0 overs dec. (Run Rate: 3.85) |
|
|
|
|
Bowler |
Overs |
Maidens |
Runs |
Wickets |
NoBall |
|
Zaheer Khan | 31.0 | 4 | 96 | 2 | 0 |
|
Umesh Yadav | 26.0 | 1 | 136 | 1 | 0 |
|
R Ashwin | 53.0 | 6 | 194 | 3 | 0 |
|
Ishant Sharma | 30.0 | 6 | 100 | 0 | 0 |
|
Virender Sehwag (c) | 16.0 | 0 | 55 | 0 | 0 |
|
Virat Kohli | 1.0 | 0 | 3 | 0 | 0 |
|
|
|
|
India Ist innings
|
Runs |
Balls |
Fours |
Sixes |
|
Gautam Gambhir | c M Hussey | b Siddle | 34 | 94 | 4 | 0 |
|
Virender Sehwag (c) | c and | b Siddle | 18 | 18 | 3 | 0 |
|
Rahul Dravid | | b Hilfenhaus | 1 | 9 | 0 | 0 |
|
Sachin Tendulkar | c R Ponting | b Siddle | 25 | 69 | 3 | 0 |
|
VVS Laxman | c B Haddin | b Lyon | 18 | 43 | 1 | 0 |
|
Virat Kohli | lbw | b Hilfenhaus | 116 | 213 | 11 | 1 |
|
Wriddhiman Saha (wk) | | b Harris | 35 | 94 | 1 | 1 |
|
R Ashwin | lbw | b Siddle | 5 | 9 | 0 | 0 |
|
Zaheer Khan | c B Haddin | b Siddle | 0 | 1 | 0 | 0 |
|
Ishant Sharma | | b Hilfenhaus | 16 | 23 | 3 | 0 |
|
Umesh Yadav | not out | | 0 | 0 | 0 | 0 |
| Extras: ( 1 wd, 0 lb, 1 b, 2 nb, 0 p) |
Total: 272 / 10 in 95.1 overs (Run Rate: 2.86) |
|
|
|
|
Bowler |
Overs |
Maidens |
Runs |
Wickets |
NoBall |
|
Ryan Harris | 25.0 | 7 | 71 | 1 | 0 |
|
Ben Hilfenhaus | 22.1 | 5 | 62 | 3 | 2 |
|
Peter Siddle | 15.0 | 2 | 49 | 5 | 0 |
|
Nathan Lyon | 21.0 | 5 | 48 | 1 | 0 |
|
Michael Clarke (c) | 6.0 | 1 | 23 | 0 | 0 |
|
Michael Hussey | 6.0 | 0 | 18 | 0 | 0 |
|
|
|
|
|
|
Australia IInd innings
|
Runs |
Balls |
Fours |
Sixes |
|
David Warner | c and | b Ashwin | 28 | 39 | 4 | 0 |
|
Ed Cowan | lbw | b Ashwin | 10 | 27 | 1 | 0 |
|
Shaun Marsh | lbw | b Zaheer | 0 | 4 | 0 | 0 |
|
Ricky Ponting | not out | | 60 | 96 | 5 | 0 |
|
Michael Clarke (c) | c W Saha | b Yadav | 37 | 43 | 4 | 0 |
|
Michael Hussey | lbw | b Ishant | 15 | 40 | 1 | 0 |
|
Brad Haddin (wk) | not out | | 11 | 26 | 2 | 0 |
|
Peter Siddle | | | | | | |
|
Ryan Harris | | | | | | |
|
Ben Hilfenhaus | | | | | | |
|
Nathan Lyon | | | | | | |
|
Extras: ( 0 wd, 6 lb, 0 b, 0 nb, 0 p) |
Total: 167 / 5 in 46.0 overs dec. (Run Rate: 3.63) |
|
|
|
|
Bowler |
Overs |
Maidens |
Runs |
Wickets |
NoBall |
|
Zaheer Khan | 13.0 | 1 | 38 | 1 | 0 |
|
R Ashwin | 20.0 | 2 | 73 | 2 | 0 |
|
Ishant Sharma | 8.0 | 0 | 27 | 1 | 0 |
|
Umesh Yadav | 5.0 | 0 | 23 | 1 | 0 |
|
|
|
|
India IInd innings
|
Runs |
Balls |
Fours |
Sixes |
|
Gautam Gambhir | c B Haddin | b Harris | 3 | 18 | 0 | 0 |
|
Virender Sehwag (c) | c R Ponting | b Lyon | 62 | 53 | 12 | 0 |
|
Rahul Dravid | c M Hussey | b Harris | 25 | 71 | 3 | 0 |
|
Sachin Tendulkar | c E Cowan | b Lyon | 13 | 34 | 2 | 0 |
|
VVS Laxman | c S Marsh | b Lyon | 35 | 88 | 4 | 0 |
|
Virat Kohli | run out (B Hilfenhaus) | | 22 | 62 | 2 | 0 |
|
Ishant Sharma | c B Haddin | b Harris | 2 | 12 | 0 | 0 |
|
Wriddhiman Saha (wk) | c B Haddin | b Siddle | 3 | 20 | 0 | 0 |
|
R Ashwin | not out | | 15 | 31 | 1 | 0 |
|
Zaheer Khan | c D Warner | b Hilfenhaus | 15 | 18 | 3 | 0 |
|
Umesh Yadav | c B Haddin | b Lyon | 1 | 11 | 0 | 0 |
| Extras: ( 2 wd, 3 lb, 0 b, 0 nb, 0 p) |
Total: 201 / 10 in 69.4 overs (Run Rate: 2.89) |
|
|
|
|
Bowler |
Overs |
Maidens |
Runs |
Wickets |
NoBall |
|
Ryan Harris | 19.0 | 5 | 41 | 3 | 0 |
|
Ben Hilfenhaus | 11.0 | 2 | 35 | 1 | 0 |
|
Peter Siddle | 14.0 | 5 | 47 | 1 | 0 |
|
Nathan Lyon | 21.4 | 4 | 63 | 4 | 0 |
|
Michael Hussey | 2.0 | 0 | 3 | 0 | 0 |
|
Michael Clarke (c) | 2.0 | 0 | 9 | 0 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|