|
January 3, 2012, India Tour of Australia 2011-12
Sydney Cricket Ground
Umpires: M Erasmus (SA) and I Gould (ENG)
Third Umpire: B Oxenford (AUS)
Match Referee: R Madugalle (SL)
Toss: India (Elected to Bat) Result: Australia won by an innings and 68 runs
Man of the Match: Michael Clarke
|
|
|
|
India Ist innings
|
Runs |
Balls |
Fours |
Sixes |
|
Gautam Gambhir | c M Clarke | b Pattinson | 0 | 3 | 0 | 0 |
|
Virender Sehwag | c B Haddin | b Pattinson | 30 | 51 | 4 | 0 |
|
Rahul Dravid | c E Cowan | b Siddle | 5 | 33 | 1 | 0 |
|
Sachin Tendulkar | | b Pattinson | 41 | 89 | 8 | 0 |
|
VVS Laxman | c S Marsh | b Pattinson | 2 | 9 | 0 | 0 |
|
Virat Kohli | c B Haddin | b Siddle | 23 | 41 | 3 | 0 |
|
MS Dhoni (c)(wk) | not out | | 57 | 77 | 9 | 0 |
|
R Ashwin | c M Clarke | b Hilfenhaus | 20 | 39 | 1 | 0 |
|
Zaheer Khan | c E Cowan | b Hilfenhaus | 0 | 1 | 0 | 0 |
|
Ishant Sharma | c E Cowan | b Hilfenhaus | 0 | 6 | 0 | 0 |
|
Umesh Yadav | c B Haddin | b Siddle | 0 | 10 | 0 | 0 |
|
Extras: ( 2 wd, 6 lb, 3 b, 2 nb, 0 p) |
Total: 191 / 10 in 59.3 overs (Run Rate: 3.21) |
|
|
|
|
Bowler |
Overs |
Maidens |
Runs |
Wickets |
NoBall |
|
James Pattinson | 14.0 | 3 | 43 | 4 | 1 |
|
Ben Hilfenhaus | 22.0 | 9 | 51 | 3 | 0 |
|
Peter Siddle | 13.3 | 3 | 55 | 3 | 1 |
|
Michael Hussey | 2.0 | 0 | 8 | 0 | 0 |
|
Nathan Lyon | 8.0 | 0 | 25 | 0 | 0 |
|
|
|
|
Australia Ist innings
|
Runs |
Balls |
Fours |
Sixes |
|
David Warner | c S Tendulkar | b Zaheer | 8 | 6 | 2 | 0 |
|
Ed Cowan | lbw | b Zaheer | 16 | 28 | 2 | 0 |
|
Shaun Marsh | c V Laxman | b Zaheer | 0 | 1 | 0 | 0 |
|
Ricky Ponting | c S Tendulkar | b Ishant | 134 | 225 | 14 | 0 |
|
Michael Clarke (c) | not out | | 329 | 468 | 39 | 1 |
|
Michael Hussey | not out | | 150 | 253 | 16 | 1 |
|
Brad Haddin (wk) | | | | | | |
|
Peter Siddle | | | | | | |
|
James Pattinson | | | | | | |
|
Ben Hilfenhaus | | | | | | |
|
Nathan Lyon | | | | | | |
| Extras: ( 4 wd, 13 lb, 2 b, 3 nb, 0 p) |
Total: 659 / 4 in 163.0 overs dec. (Run Rate: 4.04) |
|
|
|
|
Bowler |
Overs |
Maidens |
Runs |
Wickets |
NoBall |
|
Zaheer Khan | 31.0 | 4 | 122 | 3 | 0 |
|
Umesh Yadav | 24.0 | 2 | 123 | 0 | 0 |
|
Ishant Sharma | 33.0 | 2 | 144 | 1 | 1 |
|
R Ashwin | 44.0 | 5 | 157 | 0 | 0 |
|
Virender Sehwag | 23.0 | 1 | 75 | 0 | 2 |
|
Virat Kohli | 8.0 | 0 | 23 | 0 | 0 |
|
|
|
|
|
|
|
|
India IInd innings
|
Runs |
Balls |
Fours |
Sixes |
|
Gautam Gambhir | c D Warner | b Siddle | 83 | 142 | 11 | 0 |
|
Virender Sehwag | c D Warner | b Hilfenhaus | 4 | 8 | 1 | 0 |
|
Rahul Dravid | | b Hilfenhaus | 29 | 73 | 6 | 0 |
|
Sachin Tendulkar | c M Hussey | b Clarke | 80 | 141 | 9 | 0 |
|
VVS Laxman | | b Hilfenhaus | 66 | 119 | 7 | 0 |
|
Virat Kohli | lbw | b Pattinson | 9 | 24 | 2 | 0 |
|
MS Dhoni (c)(wk) | c and | b Hilfenhaus | 2 | 11 | 0 | 0 |
|
R Ashwin | c N Lyon | b Hilfenhaus | 62 | 76 | 9 | 1 |
|
Zaheer Khan | c S Marsh | b Siddle | 35 | 26 | 5 | 1 |
|
Ishant Sharma | lbw | b Lyon | 11 | 35 | 2 | 0 |
|
Umesh Yadav | not out | | 0 | 14 | 0 | 0 |
|
Extras: ( 2 wd, 3 lb, 6 b, 8 nb, 0 p) |
Total: 400 / 10 in 110.5 overs (Run Rate: 3.61) |
|
|
|
|
Bowler |
Overs |
Maidens |
Runs |
Wickets |
NoBall |
|
James Pattinson | 23.0 | 4 | 106 | 1 | 7 |
|
Ben Hilfenhaus | 32.5 | 8 | 106 | 5 | 0 |
|
Peter Siddle | 24.0 | 8 | 88 | 2 | 1 |
|
Nathan Lyon | 20.0 | 2 | 64 | 1 | 0 |
|
Michael Clarke (c) | 9.0 | 0 | 22 | 1 | 0 |
|
Michael Hussey | 2.0 | 0 | 5 | 0 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|