|
England vs Australia, 4th One Day International
|
 |
 |
|
July 7, 2012, Australia Tour of England 2012
Riverside Ground, Chester-le-Street
Umpires: M Erasmus (SA) and N Llong (ENG)
Third Umpire: A Dar (PAK)
Match Referee: J Srinath (IND)
Toss: England (Elected to Field) Result: England won by 8 wickets
Man of the Match: Steven Finn
|
|
|
|
Australia
innings
|
Runs |
Balls |
Fours |
Sixes |
| Shane Watson | | b Bresnan | 28 | 54 | 2 | 1 |
| David Warner | lbw | b Finn | 2 | 19 | 0 | 0 |
| Peter Forrest | lbw | b Finn | 0 | 1 | 0 | 0 |
| Michael Clarke (c) | | b Finn | 43 | 85 | 4 | 0 |
| George Bailey | | b Bopara | 9 | 10 | 1 | 0 |
| David Hussey | c J Anderson | b Bresnan | 70 | 73 | 9 | 0 |
| Matthew Wade (wK) | c C Kieswetter | b Finn | 0 | 1 | 0 | 0 |
| Brett Lee | c S Broad | b Anderson | 27 | 41 | 2 | 1 |
| Clint McKay | c T Bresnan | b Anderson | 6 | 11 | 1 | 0 |
| James Pattinson | not out | | 8 | 6 | 0 | 0 |
| Ben Hilfenhaus | not out | | 0 | 0 | 0 | 0 |
|
Extras: ( 4 wd, 2 lb, 0 b, 1 nb, 0 p) |
Total: 200 / 9 in 50.0 overs (Run Rate: 4.00) |
|
|
|
|
Bowler |
Overs |
Maidens |
Runs |
Wickets |
NoBall |
| James Anderson | 10.0 | 3 | 34 | 2 | 0 |
| Steven Finn | 10.0 | 2 | 37 | 4 | 0 |
| Tim Bresnan | 9.0 | 0 | 46 | 2 | 0 |
| Stuart Broad | 9.0 | 1 | 34 | 0 | 1 |
| Ravinder Bopara | 9.0 | 0 | 29 | 1 | 0 |
| Samit Patel | 3.0 | 0 | 18 | 0 | 0 |
|
|
|
|
England
innings
|
Runs |
Balls |
Fours |
Sixes |
| Alastair Cook (c) | c Sub (S Smith) | b McKay | 29 | 46 | 5 | 0 |
| Ian Bell | | b McKay | 69 | 94 | 9 | 0 |
| Jonathan Trott | not out | | 64 | 102 | 4 | 0 |
| Ravinder Bopara | not out | | 33 | 47 | 3 | 0 |
| Eoin Morgan | | | | | | |
| Craig Kieswetter (wk) | | | | | | |
| Samit Patel | | | | | | |
| Tim Bresnan | | | | | | |
| Stuart Broad | | | | | | |
| Steven Finn | | | | | | |
| James Anderson | | | | | | |
| Extras: ( 4 wd, 0 lb, 0 b, 2 nb, 0 p) |
Total: 201 / 2 in 47.5 overs (Run Rate: 4.20) |
|
|
|
|
Bowler |
Overs |
Maidens |
Runs |
Wickets |
NoBall |
| Brett Lee | 2.2 | 1 | 12 | 0 | 0 |
| Ben Hilfenhaus | 9.4 | 0 | 36 | 0 | 1 |
| Clint McKay | 10.0 | 1 | 29 | 2 | 0 |
| James Pattinson | 10.0 | 1 | 46 | 0 | 1 |
| Shane Watson | 1.0 | 0 | 5 | 0 | 0 |
| Michael Clarke (c) | 5.0 | 0 | 17 | 0 | 0 |
| David Hussey | 8.5 | 0 | 48 | 0 | 0 |
| David Warner | 1.0 | 0 | 8 | 0 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
| |
|
|