|
New Zealand vs Zimbabwe, 2nd One Day International
|
 |
 |
|
February 6, 2012, Zimbabwe Tour of New Zealand 2011-12
Cobham Oval (New), Whangarei
Umpires: T Hill (NZ) and R Tucker (AUS)
Third Umpire: E Haque (BAN)
Match Referee: D Boon (AUS)
Toss: Zimbabwe (Elected to Field) Result: New Zealand won by 141 runs
Man of the Match: Rob Nicol
|
|
|
|
New Zealand
innings
|
Runs |
Balls |
Fours |
Sixes |
|
Rob Nicol | c S Masakadza | b Utseya | 146 | 134 | 10 | 6 |
|
Martin Guptill | c S Masakadza | b Price | 77 | 80 | 8 | 2 |
|
Jacob Oram | c R Chakabva | b H Masakadza | 59 | 28 | 5 | 4 |
|
B McCullum (c)(wk) | c S Masakadza | b Utseya | 20 | 18 | 1 | 1 |
|
Kane Williamson | c H Masakadza | b Utseya | 4 | 8 | 0 | 0 |
|
Tom Latham | | b S Masakadza | 48 | 28 | 5 | 2 |
|
Dean Brownlie | not out | | 2 | 2 | 0 | 0 |
|
Andrew Ellis | not out | | 7 | 2 | 0 | 1 |
|
Kyle Mills | | | | | | |
|
Tim Southee | | | | | | |
|
Tarun Nethula | | | | | | |
|
Extras: ( 7 wd, 1 lb, 1 b, 0 nb, 0 p) |
Total: 372 / 6 in 50.0 overs (Run Rate: 7.44) |
|
|
|
|
Bowler |
Overs |
Maidens |
Runs |
Wickets |
NoBall |
|
Shingirai Masakadza | 8.0 | 1 | 68 | 1 | 0 |
|
Kyle Jarvis | 9.0 | 1 | 73 | 0 | 0 |
|
Prosper Utseya | 10.0 | 0 | 71 | 3 | 0 |
|
Elton Chigumbura | 8.0 | 0 | 55 | 0 | 0 |
|
Ray Price | 10.0 | 0 | 67 | 1 | 0 |
|
Hamilton Masakadza | 5.0 | 0 | 36 | 1 | 0 |
|
|
|
|
Zimbabwe
innings
|
Runs |
Balls |
Fours |
Sixes |
|
Hamilton Masakadza | c D Brownlie | b Southee | 5 | 8 | 0 | 0 |
|
Stuart Matsikenyeri | c A Ellis | b Mills | 3 | 9 | 0 | 0 |
|
Regis Chakabva | lbw | b Oram | 11 | 33 | 0 | 0 |
|
Brendan Taylor (c) | c B McCullum | b Mills | 4 | 8 | 0 | 0 |
|
Tatenda Taibu (wk) | c T Nethula | b Nicol | 50 | 76 | 1 | 0 |
|
Malcolm Waller | c B McCullum | b Oram | 18 | 23 | 2 | 0 |
|
Elton Chigumbura | | b Oram | 63 | 69 | 7 | 1 |
|
Prosper Utseya | not out | | 27 | 43 | 2 | 0 |
|
Shingirai Masakadza | c A Ellis | b Williamson | 38 | 31 | 3 | 2 |
|
Ray Price | not out | | 0 | 0 | 0 | 0 |
|
Kyle Jarvis | | | | | | |
| Extras: ( 8 wd, 4 lb, 0 b, 0 nb, 0 p) |
Total: 231 / 8 in 50.0 overs (Run Rate: 4.62) |
|
|
|
|
Bowler |
Overs |
Maidens |
Runs |
Wickets |
NoBall |
| Kyle Mills | 8.0 | 1 | 27 | 2 | 0 |
| Tim Southee | 10.0 | 0 | 50 | 1 | 0 |
| Jacob Oram | 10.0 | 1 | 29 | 3 | 0 |
| Tarun Nethula | 10.0 | 0 | 55 | 0 | 0 |
| Rob Nicol | 4.0 | 0 | 25 | 1 | 0 |
| Andrew Ellis | 5.0 | 0 | 25 | 0 | 0 |
| Kane Williamson | 3.0 | 0 | 16 | 1 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
| |
|
|