|
New Zealand vs Zimbabwe, Only Test Match
|
 |
 |
|
January 26, 2012, Zimbabwe Tour of New Zealand 2011-12
McLean Park, Napier
Umpires: E Haque (BAN) and R Tucker (AUS)
Third Umpire: N Llong (ENG)
Match Referee: D Boon (AUS)
Toss: Zimbabwe (Elected to Field) Result: New Zealand won by an innings and 301 runs
Man of the Match: Chris Martin
|
|
|
|
New Zealand Ist innings
|
Runs |
Balls |
Fours |
Sixes |
| B McCullum | lbw | b Jarvis | 83 | 158 | 8 | 2 |
| Martin Guptill | c T Taibu | b S Masakadza | 51 | 109 | 7 | 0 |
| Kane Williamson | run out (H Masakadza) | | 4 | 8 | 0 | 0 |
| Ross Taylor (c) | retired hurt | | 122 | 201 | 14 | 2 |
| Dean Brownlie | c T Taibu | b H Masakadza | 0 | 7 | 0 | 0 |
| Daniel Vettori | st T Taibu | b Cremer | 38 | 46 | 7 | 0 |
| BJ Watling (wk) | not out | | 102 | 149 | 12 | 0 |
| Doug Bracewell | | b Vitori | 11 | 17 | 2 | 0 |
| Tim Southee | c M Waller | b Cremer | 44 | 39 | 6 | 1 |
| Trent Boult | not out | | 5 | 19 | 0 | 0 |
| Chris Martin | | | | | | |
|
Extras: ( 2 wd, 21 lb, 1 b, 11 nb, 0 p) |
Total: 495 / 7 in 123.4 overs dec. (Run Rate: 4.00) |
|
|
|
|
Bowler |
Overs |
Maidens |
Runs |
Wickets |
NoBall |
| Kyle Jarvis | 32.4 | 7 | 120 | 1 | 0 |
| Brian Vitori | 25.0 | 3 | 94 | 1 | 8 |
| Shingirai Masakadza | 23.0 | 2 | 102 | 1 | 3 |
| Hamilton Masakadza | 21.0 | 6 | 45 | 1 | 0 |
| Graeme Cremer | 22.0 | 2 | 112 | 2 | 0 |
|
|
|
|
Zimbabwe Ist innings
|
Runs |
Balls |
Fours |
Sixes |
| Tino Mawoyo | | b Martin | 2 | 7 | 0 | 0 |
| Hamilton Masakadza | c D Brownlie | b Boult | 0 | 16 | 0 | 0 |
| Forster Mutizwa | | b Martin | 6 | 11 | 1 | 0 |
| Brendan Taylor (c) | c M Guptill | b Bracewell | 9 | 18 | 1 | 0 |
| Tatenda Taibu (wk) | c D Brownlie | b Boult | 2 | 19 | 0 | 0 |
| Malcolm Waller | c D Brownlie | b Southee | 23 | 42 | 3 | 0 |
| Regis Chakabva | lbw | b Bracewell | 3 | 20 | 0 | 0 |
| Graeme Cremer | lbw | b Vettori | 3 | 23 | 0 | 0 |
| Shingirai Masakadza | not out | | 3 | 10 | 0 | 0 |
| Kyle Jarvis | run out (D Bracewell) | | 0 | 4 | 0 | 0 |
| Brian Vitori | c D Brownlie | b Southee | 0 | 3 | 0 | 0 |
| Extras: ( 0 wd, 0 lb, 0 b, 0 nb, 0 p ) |
Total: 51 / 10 in 28.5 overs (Run Rate: 1.77) |
|
|
|
|
Bowler |
Overs |
Maidens |
Runs |
Wickets |
NoBall |
| Chris Martin | 6.0 | 2 | 5 | 2 | 0 |
| Trent Boult | 9.0 | 3 | 24 | 2 | 0 |
| Doug Bracewell | 6.0 | 2 | 12 | 2 | 0 |
| Daniel Vettori | 4.0 | 3 | 2 | 1 | 0 |
| Tim Southee | 3.5 | 0 | 8 | 2 | 0 |
|
|
|
|
|
|
|
|
Zimbabwe IInd innings
|
Runs |
Balls |
Fours |
Sixes |
| Tino Mawoyo | c M Guptill | b Martin | 2 | 3 | 0 | 0 |
| Hamilton Masakadza | c B McCullum | b Martin | 0 | 4 | 0 | 0 |
| Forster Mutizwa | c B Watling | b Bracewell | 18 | 50 | 2 | 0 |
| Brendan Taylor (c) | c B Watling | b Martin | 2 | 6 | 0 | 0 |
| Tatenda Taibu (wk) | c K Williamson | b Bracewell | 4 | 12 | 1 | 0 |
| Malcolm Waller | lbw | b Bracewell | 0 | 2 | 0 | 0 |
| Regis Chakabva | c D Brownlie | b Martin | 63 | 119 | 6 | 0 |
| Graeme Cremer | c D Bracewell | b Williamson | 26 | 60 | 3 | 0 |
| Shingirai Masakadza | c B Watling | b Martin | 21 | 34 | 3 | 0 |
| Kyle Jarvis | not out | | 0 | 0 | 0 | 0 |
| Brian Vitori | c B Watling | b Martin | 0 | 1 | 0 | 0 |
| Extras: ( 0 wd, 3 lb, 4 b, 0 nb, 0 p) |
Total: 143 / 10 in 48.3 overs (Run Rate: 2.95) |
|
|
|
|
Bowler |
Overs |
Maidens |
Runs |
Wickets |
NoBall |
| Chris Martin | 8.3 | 3 | 26 | 6 | 0 |
| Tim Southee | 8.0 | 2 | 20 | 0 | 0 |
| Doug Bracewell | 10.0 | 4 | 26 | 3 | 0 |
| Daniel Vettori | 10.0 | 1 | 25 | 0 | 0 |
| Trent Boult | 9.0 | 4 | 15 | 0 | 0 |
| Martin Guptill | 1.0 | 0 | 12 | 0 | 0 |
| Kane Williamson | 2.0 | 0 | 12 | 1 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
| |
| |
|
|