|
January 17, 2012, Pakistan and England in UAE 2011-12
Dubai International Cricket Stadium
Umpires: B Bowden (NZ) and B Oxenford (AUS)
Third Umpire: S Davis (AUS)
Match Referee: J Srinath (IND)
Toss: England (Elected to Bat) Result: Pakistan won by 10 wickets
Man of the Match: Saeed Ajmal
|
|
|
|
England Ist innings
|
Runs |
Balls |
Fours |
Sixes |
|
Andrew Strauss (c) | | b Ajmal | 19 | 43 | 1 | 0 |
|
Alastair Cook | c A Akmal | b Hafeez | 3 | 20 | 0 | 0 |
|
Jonathan Trott | c A Akmal | b Cheema | 17 | 29 | 3 | 0 |
|
Kevin Pietersen | lbw | b Ajmal | 2 | 29 | 0 | 0 |
|
Ian Bell | c A Akmal | b Ajmal | 0 | 1 | 0 | 0 |
|
Eoin Morgan | lbw | b Ajmal | 24 | 47 | 2 | 0 |
|
Matt Prior (wk) | not out | | 70 | 154 | 3 | 0 |
|
Stuart Broad | lbw | b Ajmal | 8 | 14 | 1 | 0 |
|
Graeme Swann | | b Rehman | 34 | 65 | 6 | 0 |
|
Chris Tremlett | lbw | b Ajmal | 1 | 18 | 0 | 0 |
|
James Anderson | lbw | b Ajmal | 12 | 15 | 2 | 0 |
|
Extras: ( 0 wd, 2 lb, 0 b, 0 nb, 0 p) |
Total: 192 / 10 in 72.3 overs (Run Rate: 2.65) |
|
|
|
|
Bowler |
Overs |
Maidens |
Runs |
Wickets |
NoBall |
|
Umar Gul | 12.0 | 4 | 35 | 0 | 0 |
|
Aizaz Cheema | 12.0 | 0 | 43 | 1 | 0 |
|
Mohammad Hafeez | 6.0 | 3 | 5 | 1 | 0 |
|
Abdur Rehman | 18.0 | 5 | 52 | 1 | 0 |
|
Saeed Ajmal | 24.3 | 7 | 55 | 7 | 0 |
|
|
|
|
Pakistan Ist innings
|
Runs |
Balls |
Fours |
Sixes |
|
Mohammad Hafeez | lbw | b Swann | 88 | 164 | 11 | 1 |
|
Taufeeq Umar | | b Broad | 58 | 113 | 10 | 0 |
|
Azhar Ali | c M Prior | b Broad | 1 | 8 | 0 | 0 |
|
Younis Khan | lbw | b Trott | 37 | 87 | 4 | 0 |
|
Misbah-ul Haq (c) | lbw | b Swann | 52 | 154 | 5 | 0 |
|
Asad Shafiq | c M Prior | b Anderson | 16 | 33 | 1 | 0 |
|
Adnan Akmal (wk) | st M Prior | b Swann | 61 | 129 | 8 | 0 |
|
Abdur Rehman | | b Anderson | 4 | 3 | 1 | 0 |
|
Umar Gul | c E Morgan | b Broad | 0 | 8 | 0 | 0 |
|
Saeed Ajmal | c A Cook | b Swann | 12 | 22 | 1 | 0 |
|
Aizaz Cheema | not out | | 0 | 0 | 0 | 0 |
| Extras: ( 0 wd, 5 lb, 2 b, 2 nb, 0 p) |
Total: 338 / 10 in 119.5 overs (Run Rate: 2.82) |
|
|
|
|
Bowler |
Overs |
Maidens |
Runs |
Wickets |
NoBall |
|
James Anderson | 30.0 | 7 | 71 | 2 | 0 |
|
Chris Tremlett | 21.0 | 6 | 53 | 0 | 1 |
|
Stuart Broad | 31.0 | 8 | 84 | 3 | 1 |
|
Graeme Swann | 29.5 | 3 | 107 | 4 | 0 |
|
Jonathan Trott | 8.0 | 2 | 16 | 1 | 0 |
|
|
|
|
|
|
|
|
England IInd innings
|
Runs |
Balls |
Fours |
Sixes |
|
Andrew Strauss (c) | c A Akmal | b Gul | 6 | 16 | 0 | 0 |
|
Alastair Cook | c A Akmal | b Gul | 5 | 41 | 0 | 0 |
|
Jonathan Trott | c A Akmal | b Gul | 49 | 111 | 6 | 0 |
|
Kevin Pietersen | c A Rehman | b Gul | 0 | 8 | 0 | 0 |
|
Ian Bell | lbw | b Ajmal | 4 | 15 | 1 | 0 |
|
Eoin Morgan | c A Akmal | b Rehman | 14 | 39 | 2 | 0 |
|
Matt Prior (wk) | lbw | b Ajmal | 4 | 17 | 0 | 0 |
|
Stuart Broad | c A Shafiq | b Rehman | 17 | 27 | 1 | 0 |
|
Graeme Swann | c A Shafiq | b Ajmal | 39 | 52 | 5 | 1 |
|
Chris Tremlett | c M Hafeez | b Rehman | 0 | 1 | 0 | 0 |
|
James Anderson | not out | | 15 | 22 | 0 | 1 |
|
Extras: ( 0 wd, 1 lb, 4 b, 2 nb, 0 p) |
Total: 160 / 10 in 57.5 overs (Run Rate: 2.77) |
|
|
|
|
Bowler |
Overs |
Maidens |
Runs |
Wickets |
NoBall |
|
Umar Gul | 19.0 | 5 | 63 | 4 | 2 |
|
Aizaz Cheema | 7.2 | 1 | 9 | 0 | 0 |
|
Mohammad Hafeez | 2.0 | 0 | 4 | 0 | 0 |
|
Saeed Ajmal | 17.3 | 4 | 42 | 3 | 0 |
|
Abdur Rehman | 12.0 | 2 | 37 | 3 | 0 |
|
|
|
|
Pakistan IInd innings
|
Runs |
Balls |
Fours |
Sixes |
|
Mohammad Hafeez | not out | | 15 | 16 | 3 | 0 |
|
Taufeeq Umar | not out | | 0 | 6 | 0 | 0 |
|
Azhar Ali | | | | | | |
|
Younis Khan | | | | | | |
|
Misbah-ul Haq (c) | | | | | | |
|
Asad Shafiq | | | | | | |
|
Adnan Akmal (wk) | | | | | | |
|
Abdur Rehman | | | | | | |
|
Umar Gul | | | | | | |
|
Saeed Ajmal | | | | | | |
|
Aizaz Cheema | | | | | | |
| Extras: ( 0 wd, 0 lb, 0 b, 0 nb, 0 p ) |
Total: 15 / 0 in 3.4 overs (Run Rate: 4.09) |
|
|
|
|
Bowler |
Overs |
Maidens |
Runs |
Wickets |
NoBall |
| James Anderson | 2.0 | 1 | 7 | 0 | 0 |
| Stuart Broad | 1.4 | 1 | 8 | 0 | 0 |
|
|
|
|
|
|
|
|
|
|
|