|
South Africa vs Sri Lanka, 4th One Day International
|
 |
 |
|
January 20, 2012, Sri Lanka Tour of South Africa 2011-12
De Beers Diamond Oval, Kimberley (D/N)
Umpires: J Cloete (SA) and B Doctrove (WI)
Third Umpire: N Llong (ENG)
Match Referee: J Crowe (NZ)
Toss: South Africa (Elected to Bat) Result: Sri Lanka won by 5 wickets
Man of the Match: Thissara Perera
|
|
|
|
South Africa
innings
|
Runs |
Balls |
Fours |
Sixes |
|
Alviro Petersen | c U Tharanga | b Herath | 37 | 39 | 4 | 1 |
|
Graeme Smith | c T Dilshan | b Malinga | 68 | 69 | 7 | 1 |
|
AB de Villiers (c)(wk) | | b Perera | 96 | 76 | 8 | 3 |
|
Colin Ingram | lbw | b Kulasekara | 1 | 4 | 0 | 0 |
|
JP Duminy | c K Sangakkara | b Perera | 36 | 47 | 2 | 0 |
|
Faf du Plessis | c K Sangakkara | b Herath | 5 | 12 | 0 | 0 |
|
Wayne Parnell | run out (U Tharanga) | | 21 | 17 | 0 | 1 |
|
Robin Peterson | not out | | 23 | 31 | 2 | 0 |
|
Vernon Philander | not out | | 2 | 5 | 0 | 0 |
|
Morne Morkel | | | | | | |
|
Lonwabo Tsotsobe | | | | | | |
|
Extras: ( 6 wd, 0 lb, 4 b, 0 nb, 0 p) |
Total: 299 / 7 in 50.0 overs (Run Rate: 5.98) |
|
|
|
|
Bowler |
Overs |
Maidens |
Runs |
Wickets |
NoBall |
|
Lasith Malinga | 10.0 | 0 | 57 | 1 | 0 |
|
Nuwan Kulasekara | 8.0 | 0 | 40 | 1 | 0 |
|
Sachithra Senanayake | 10.0 | 1 | 53 | 0 | 0 |
|
Thissara Perera | 4.0 | 0 | 34 | 2 | 0 |
|
Angelo Mathews | 1.0 | 0 | 6 | 0 | 0 |
|
Tillakaratne Dilshan (c) | 8.0 | 0 | 60 | 0 | 0 |
|
Rangana Herath | 9.0 | 0 | 45 | 2 | 0 |
|
|
|
|
Sri Lanka
innings
|
Runs |
Balls |
Fours |
Sixes |
|
Upul Tharanga | c A d Villiers | b Tsotsobe | 6 | 10 | 1 | 0 |
|
Tillakaratne Dilshan (c) | c J Duminy | b Tsotsobe | 87 | 87 | 9 | 2 |
|
K Sangakkara (wk) | c A Petersen | b R Peterson | 32 | 31 | 2 | 1 |
|
Dinesh Chandimal | | b Tsotsobe | 59 | 81 | 1 | 1 |
|
Lahiru Thirimanne | c J Duminy | b Philander | 13 | 15 | 0 | 0 |
|
Thissara Perera | not out | | 69 | 44 | 3 | 5 |
|
Angelo Mathews | not out | | 21 | 25 | 0 | 0 |
|
Nuwan Kulasekara | | | | | | |
|
Rangana Herath | | | | | | |
|
Lasith Malinga | | | | | | |
|
Sachithra Senanayake | | | | | | |
| Extras: ( 6 wd, 5 lb, 4 b, 2 nb, 0 p) |
Total: 304 / 5 in 48.4 overs (Run Rate: 6.25) |
|
|
|
|
Bowler |
Overs |
Maidens |
Runs |
Wickets |
NoBall |
| Morne Morkel | 8.0 | 0 | 43 | 0 | 0 |
| Lonwabo Tsotsobe | 10.0 | 0 | 51 | 3 | 0 |
| Vernon Philander | 6.0 | 0 | 39 | 1 | 0 |
| Wayne Parnell | 9.0 | 0 | 52 | 0 | 2 |
| JP Duminy | 4.4 | 0 | 37 | 0 | 0 |
| Robin Peterson | 6.0 | 0 | 47 | 1 | 0 |
| Faf du Plessis | 5.0 | 0 | 26 | 0 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
| |
|
|